Marina Gardens Lane Condo Project Details
Marina Gardens Lane Condo Details Table
| Project Details | Marina Gardens Lane Condo |
| Location | Marina Gardens Lane |
| District | D01 Marina South |
| Developer | EL Development |
| Plot Ratio | TBA |
| Site Area | 64,659 sq ft |
| Planning Region | TBA |
| Project Account No. | TBA |
| Architect | TBA |
| Project Interior Design | TBA |
| Landscape Consultant | TBA |
| Main Contractor | TBA |
| Address | Marina Gardens Lane |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Mukim Lot No. | TBA |
| Site Use | TBA |
| Tenure | 99 Years Leasehold |
| Total No. of Units | About 390 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for Marina Gardens Lane Condo may be subjected to change without prior notice)
Book An Appointment to view Marina Gardens Lane Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina Gardens Lane Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.